Market Overview   Market HotSpots   Market Analysis   MarketGauge Pro
  HotSpots Report   3-Month Group Leaders   | Market Scans

Help on This Page
Industry Groups Moving Today's Markets

Welcome to MarketGauge, a new data section for Barron’s Online readers. Provided by our partner DataView LLC, this section allows you at a glance to track the industries and sectors that are moving the market today and in recent months.

Groups With Biggest Change in Market Cap. Updated: 5/16/2012 4:15 PM
GREATEST GAIN IN MKT. CAP. TODAY
Industry Group Today's
Mkt. Cap.
Today's
Mkt. Cap.
Chg.
Today's
% Chg.
Week to Date
% Chg.
1 Mo.
% Chg.
52 Wk.
%Chg
YTD
% Chg.
Airline 255,091 3,723 1.5% -6.0% -2.5% -9.2% -12.2%
Computer Services 450,774 6,124 1.4% 1.2% -0.2% -3.8% 5.7%
Personal & Household Prods. 358,471 3,085 0.9% 0.6% -3.2% -4.1% -1.9%
Beverages (Non-Alcoholic) 347,928 2,504 0.7% 0.1% 4.6% 6.8% 7.2%
Major Drugs 953,105 4,083 0.4% -0.7% -0.2% -0.1% -1.2%

GREATEST LOSS IN MKT. CAP. TODAY
Money Center Banks 658,494 -14,084 -2.1% -5.6% -12.1% -21.4% 6.2%
Metal Mining 467,400 -7,357 -1.5% -6.7% -11.2% -31.4% -11.2%
Communications Services 1,319,868 -18,233 -1.4% -2.7% -1.0% -5.9% 0.0%
Software & Programming 790,392 -8,985 -1.1% -2.4% -6.0% -1.8% 9.5%
Oil & Gas - Integrated 1,734,868 -7,435 -0.4% -2.8% -7.2% -7.9% -7.4%
 Click for help on the price and volume gauges.
Leaders & Contrary Movers From The Groups Above

FILTER THE STOCK TABLES BELOW: 
Stocks in the Top 5 Groups Stocks in the Bottom 5 Groups
GROUP LEADERS:
Stocks driving the best-performing groups higher.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
HLF 49.51 7.07 16.7% 182% HQ
NUS 46.46 6.24 15.5% 262% HQ
SINA 57.41 5.73 11.1% 205% HQ
DMD 9.09 0.63 7.4% 74% HQ
DAL 11.39 0.22 2.0% -13% HQ
LUV 8.21 0.14 1.7% -1% HQ
PFE 22.64 0.34 1.5% 10% HQ
CCE 28.74 0.38 1.3% 11% HQ
PEP 68.75 0.90 1.3% 87% HQ
MRK 38.23 0.49 1.3% 20% HQ
GROUP LEADERS:
Stocks driving the worst-performing groups lower.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
VELT 5.72 -2.88 -33.5% 751% HQ
MCP 21.91 -1.68 -7.1% 81% HQ
CNQR 58.33 -3.84 -6.2% 213% HQ
BMA 13.76 -0.67 -4.6% -26% HQ
PTNR 5.59 -0.27 -4.6% 116% HQ
LVLT 22.92 -1.09 -4.5% 28% HQ
SNP 93.40 -3.33 -3.4% 41% HQ
C 26.92 -0.87 -3.1% 34% HQ
SWC 8.09 -0.23 -2.8% 15% HQ
HES 44.24 -1.08 -2.4% 49% HQ

CONTRARY MOVERS:
The worst-performing stocks in the best groups.
Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
CALL 18.87 -2.99 -13.7% 46% HQ
SWHC 6.65 -0.43 -6.1% 32% HQ
HA 5.56 -0.20 -3.5% -16% HQ
AKAM 29.17 -1.02 -3.4% 28% HQ
ACHN 6.69 -0.13 -1.9% -67% HQ
TUP 55.93 -0.79 -1.4% 36% HQ
PBH 13.71 -0.14 -1.0% -6% HQ
FMX 80.47 -0.81 -1.0% 32% HQ
SAVE 21.90 -0.20 -0.9% -48% HQ
KO 76.33 -0.24 -0.3% 22% HQ
CONTRARY MOVERS:
The best-performing stocks in the worst groups.

Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
SAAS 5.23 0.20 4.0% 214% HQ
IVN 8.98 0.33 3.8% 39% HQ
PBR 19.91 0.56 2.9% 90% HQ
CBEY 6.48 0.17 2.7% -38% HQ
DWRE 28.60 0.65 2.3% 37% HQ
PZE 9.47 0.15 1.6% -49% HQ
SLT 7.18 0.11 1.6% 71% HQ
VMED 22.31 0.31 1.4% 26% HQ
BCS 11.96 0.11 0.9% 10% HQ
HQ links to a MarketGauge HyperQuote, with expanded data.
 Click for help on the price and volume gauges.

For MarketGauge product questions or technical support please contact info@MarketGauge.com
MarketGauge® by DataView, LLC
Intraday Data is updated periodically and delayed at least 20 minutes.
All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
MarketGauge is a Registered Service Mark of DataView, LLC.
Copyright 1999 - 2008 DataView LLC. All Rights Reserved.