Market Overview   Market HotSpots   Market Analysis   MarketGauge Pro
  HotSpots Report   3-Month Group Leaders   | Market Scans

Help on This Page
Industry Groups Moving Today's Markets

Welcome to MarketGauge, a new data section for Barron’s Online readers. Provided by our partner DataView LLC, this section allows you at a glance to track the industries and sectors that are moving the market today and in recent months.

Groups With Biggest Change in Market Cap. Updated: 3/17/2010 4:15 PM
GREATEST GAIN IN MKT. CAP. TODAY
Industry Group Today's
Mkt. Cap.
Today's
Mkt. Cap.
Chg.
Today's
% Chg.
Week to Date
% Chg.
1 Mo.
% Chg.
52 Wk.
%Chg
YTD
% Chg.
Insurance (Life) 436,700 6,620 1.5% 4.0% -1.1% 52.8% 38.4%
Semiconductors 508,982 5,756 1.1% 6.1% 10.9% 63.5% 59.6%
Oil & Gas - Integrated 1,729,728 17,219 1.0% -3.0% -4.5% 7.8% 8.2%
Money Center Banks 801,774 7,318 0.9% 3.7% -2.9% 31.1% 26.8%
Software & Programming 704,989 6,301 0.9% 5.7% 6.6% 57.3% 50.7%

GREATEST LOSS IN MKT. CAP. TODAY
Airline 38,758 -421 -1.1% 11.8% 28.1% 42.8% 27.9%
Biotechnology & Drugs 515,168 -1,525 -0.3% 9.8% 11.1% 29.9% 22.0%
Computer Peripherals 216,587 -478 -0.2% 6.6% 10.2% 51.9% 44.5%
Computer Hardware 425,257 -785 -0.2% 6.4% 4.4% 81.2% 87.3%
Retail (Department & Discount) 326,972 -561 -0.2% 5.6% 7.2% 15.7% 13.3%
 Click for help on the price and volume gauges.
Leaders & Contrary Movers From The Groups Above

FILTER THE STOCK TABLES BELOW: 
Stocks in the Top 5 Groups Stocks in the Bottom 5 Groups
GROUP LEADERS:
Stocks driving the best-performing groups higher.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
VLTR 26.19 2.63 11.2% 246% HQ
LSI 6.34 0.52 8.9% 287% HQ
SMCI 17.41 1.23 7.6% 125% HQ
LNC 29.73 1.25 4.4% 130% HQ
PFG 27.76 0.93 3.5% 88% HQ
OPNT 15.51 0.51 3.4% 98% HQ
SU 31.78 0.89 2.9% 22% HQ
SNP 82.27 1.74 2.2% -21% HQ
HBC 52.97 0.78 1.5% 80% HQ
BK 30.69 0.44 1.5% -4% HQ
GROUP LEADERS:
Stocks driving the worst-performing groups lower.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
VIVO 20.09 -3.66 -15.4% 810% HQ
SQNM 5.69 -0.39 -6.4% 69% HQ
UAUA 19.49 -0.69 -3.4% 8% HQ
CAL 22.57 -0.63 -2.7% 0% HQ
SIGM 12.02 -0.27 -2.2% 6% HQ
RVI 8.99 -0.17 -1.9% 81% HQ
IBM 127.76 -0.91 -0.7% 7% HQ
SEAC 7.25 -0.05 -0.7% 29% HQ
AVID 14.17 -0.09 -0.6% 24% HQ
TUES 6.74 -0.04 -0.6% -59% HQ

CONTRARY MOVERS:
The worst-performing stocks in the best groups.
Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
CTXS 47.43 -1.52 -3.1% 219% HQ
SFG 46.13 -1.26 -2.7% 114% HQ
STEC 11.97 -0.25 -2.0% -45% HQ
CLMT 20.55 -0.31 -1.5% -11% HQ
UTEK 13.22 -0.19 -1.4% 19% HQ
JDAS 27.90 -0.40 -1.4% 156% HQ
GNW 16.40 -0.16 -1.0% -9% HQ
E 47.73 -0.38 -0.8% -4% HQ
CONTRARY MOVERS:
The best-performing stocks in the worst groups.

Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
MDCO 9.83 1.57 19.0% 943% HQ
HITK 24.00 1.16 5.1% 30% HQ
CRAY 6.03 0.21 3.6% -15% HQ
IM 18.76 0.61 3.4% 26% HQ
BONT 12.67 0.23 1.8% -46% HQ
ALK 41.02 0.70 1.7% -15% HQ
SSYS 27.69 0.36 1.3% -43% HQ
PANL 11.15 0.14 1.3% 12% HQ
RJET 5.73 0.07 1.2% -11% HQ
DDS 23.59 0.17 0.7% 177% HQ
HQ links to a MarketGauge HyperQuote, with expanded data.
 Click for help on the price and volume gauges.

For MarketGauge product questions or technical support please contact info@MarketGauge.com
MarketGauge® by DataView, LLC
Intraday Data is updated periodically and delayed at least 20 minutes.
All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
MarketGauge is a Registered Service Mark of DataView, LLC.
Copyright 1999 - 2008 DataView LLC. All Rights Reserved.