Market Overview   Market HotSpots   Market Analysis   MarketGauge Pro
  HotSpots Report   3-Month Group Leaders   | Market Scans

Help on This Page
Industry Groups Moving Today's Markets

Welcome to MarketGauge, a new data section for Barron’s Online readers. Provided by our partner DataView LLC, this section allows you at a glance to track the industries and sectors that are moving the market today and in recent months.

Groups With Biggest Change in Market Cap. Updated: 9/2/2010 4:15 PM
GREATEST GAIN IN MKT. CAP. TODAY
Industry Group Today's
Mkt. Cap.
Today's
Mkt. Cap.
Chg.
Today's
% Chg.
Week to Date
% Chg.
1 Mo.
% Chg.
52 Wk.
%Chg
YTD
% Chg.
Communications Equipment 380,976 5,748 1.5% 1.8% -8.8% 21.5% -10.6%
Broadcasting & Cable TV 421,073 5,801 1.4% 3.6% 12.0% 90.5% 10.3%
Semiconductors 443,432 6,090 1.4% 0.6% -3.2% 42.8% -11.9%
Conglomerates 632,492 6,137 1.0% 2.8% 2.9% 27.4% 2.3%
Oil & Gas - Integrated 1,545,918 9,480 0.6% 2.4% -14.6% -3.6% -12.5%

GREATEST LOSS IN MKT. CAP. TODAY
Electric Utilities 401,266 -1,229 -0.3% 1.0% 7.4% 13.4% -0.1%
Crops 2,588 9 0.3% 0.7% 8.2% 18.2% 5.0%
Fish/Livestock 1,711 7 0.4% -1.7% 1.8% 25.8% -15.5%
Printing Services 2,023 13 0.7% -1.1% 24.3% 67.7% 6.3%
Office Supplies 3,288 33 1.0% 3.6% 3.9% 51.5% -6.2%
 Click for help on the price and volume gauges.
Leaders & Contrary Movers From The Groups Above

FILTER THE STOCK TABLES BELOW: 
Stocks in the Top 5 Groups Stocks in the Bottom 5 Groups
GROUP LEADERS:
Stocks driving the best-performing groups higher.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
SCMR 26.90 4.68 21.1% 816% HQ
ETM 6.72 0.80 13.5% 63% HQ
AHD 9.00 0.82 10.0% -47% HQ
TIN 18.86 1.69 9.8% 216% HQ
SBGI 6.69 0.41 6.5% -37% HQ
IDTI 5.66 0.32 6.0% 31% HQ
FLEX 5.48 0.30 5.8% 2% HQ
TLAB 7.49 0.28 3.9% -51% HQ
HES 54.89 1.78 3.4% 25% HQ
PBR 36.05 0.98 2.8% 99% HQ
GROUP LEADERS:
Stocks driving the worst-performing groups lower.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
CIG 16.20 -0.45 -2.7% -17% HQ
EBF 15.73 -0.30 -1.9% -26% HQ
AEE 28.46 -0.43 -1.5% 38% HQ
AEE 28.46 -0.43 -1.5% 38% HQ
CALM 29.79 -0.33 -1.1% -20% HQ
BNE 10.86 -0.10 -0.9% 204% HQ

CONTRARY MOVERS:
The worst-performing stocks in the best groups.
Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
BRKS 6.61 -0.21 -3.1% 98% HQ
IPGP 21.01 -0.59 -2.7% -11% HQ
SWIR 8.37 -0.11 -1.3% -66% HQ
OLN 18.64 -0.22 -1.2% 90% HQ
PLCM 28.47 -0.29 -1.0% 128% HQ
TKS 19.78 -0.17 -0.9% 260% HQ
TV 18.95 -0.12 -0.6% -13% HQ
SNP 79.84 -0.20 -0.2% -11% HQ
MCCC 6.02 -0.01 -0.2% -29% HQ
IMO 37.62 -0.06 -0.2% 33% HQ
CONTRARY MOVERS:
The best-performing stocks in the worst groups.

Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HQ
ABD 6.30 0.22 3.6% -46% HQ
STP 8.48 0.22 2.7% 41% HQ
NRG 21.59 0.55 2.6% 9% HQ
NRG 21.59 0.55 2.6% 9% HQ
INWK 5.71 0.11 2.0% -54% HQ
USTR 48.99 0.91 1.9% -6% HQ
CVO 5.85 0.09 1.6% -40% HQ
FDP 22.09 0.09 0.4% -16% HQ
ANDE 36.58 0.02 0.1% -32% HQ
HQ links to a MarketGauge HyperQuote, with expanded data.
 Click for help on the price and volume gauges.

For MarketGauge product questions or technical support please contact info@MarketGauge.com
MarketGauge® by DataView, LLC
Intraday Data is updated periodically and delayed at least 20 minutes.
All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
MarketGauge is a Registered Service Mark of DataView, LLC.
Copyright 1999 - 2008 DataView LLC. All Rights Reserved.