Market Overview   Market HotSpots   Market Analysis   MarketGauge Pro
  HotSpots Report   | 3-Month Group Leaders   | Market Scans

Help on This Page
Report: Nasdaq 100 Index
(Delayed Data) Updated: 9/3/2010 4:13 PM
Description Price Price
Chg.
Today's
% Price
Change
Today's Volume
vs. Avg. Vol.
3 Mo.
Price
% Chg.
Mkt.
Cap.
($mil.)
HQ
A to Z Z to A B/W B/W B/W B/W B/W
Dow Jones Industrial Avg. 10,447.93 127.83 1.2 -6%Volume=168,494,320 -6.7
S&P Dep. Receipts 110.89 1.42 1.2 3%Volume=189,390,113 -8.6
Nasdaq 100 Trust 46.01 0.75 1.6 -5%Volume=56,983,244 -8.7
Best 6
PMCS PMC-Sierra, Inc. 7.540 0.340 4.7 23%Volume=3,756,307; Mkt Cap (mil)=1,603 -22.9 1,603 HQ
ATML Atmel Corporation 6.350 0.240 3.9 3%Volume=7,511,654; Mkt Cap (mil)=3,091 43.3 3,091 HQ
JDSU JDS Uniphase Corporation 10.290 0.380 3.8 5%Volume=5,298,299; Mkt Cap (mil)=2,235 34.8 2,235 HQ
CIEN Ciena Corporation 13.290 0.490 3.8 38%Volume=4,758,076; Mkt Cap (mil)=1,131 -16.4 1,131 HQ
RFMD RF Micro Devices, Inc. 5.430 0.190 3.6 7%Volume=7,627,274; Mkt Cap (mil)=1,048 -4.7 1,048 HQ
NVDA NVIDIA Corporation 9.900 0.330 3.4 -36%Volume=13,774,196; Mkt Cap (mil)=3,564 -39.5 3,564 HQ
Worst 6
DLTR Dollar Tree Stores, Inc. 46.030 -0.870 -1.8 25%Volume=2,059,072; Mkt Cap (mil)=4,523 -5.5 4,523 HQ
CHKP Check Point Software Technolog 35.530 -0.520 -1.4 41%Volume=2,138,144; Mkt Cap (mil)=8,019 29.3 8,019 HQ
IDTI Integrated Device Technology, 5.630 -0.030 -0.5 -19%Volume=2,024,445; Mkt Cap (mil)=1,106 -18.4 1,106 HQ
GENZ Genzyme Corporation 70.490 -0.310 -0.4 -53%Volume=2,559,998; Mkt Cap (mil)=18,583 24.2 18,583 HQ
TLAB Tellabs, Inc. 7.470 -0.020 -0.2 -59%Volume=4,081,575; Mkt Cap (mil)=3,267 9.0 3,267 HQ
ADCT ADC Telecommunications 12.690 -0.030 -0.2 -68%Volume=1,321,453; Mkt Cap (mil)=1,488 43.7 1,488 HQ
Stats: Advances 54 Declines 8 Unchanged 1

HQ links to a MarketGauge HyperQuote, with expanded data.
For MarketGauge product questions or technical support please contact info@MarketGauge.com
MarketGauge® by DataView, LLC
Intraday Data is updated periodically and delayed at least 20 minutes.
All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
MarketGauge is a Registered Service Mark of DataView, LLC.
Copyright 1999 - 2008 DataView LLC. All Rights Reserved.