Market Overview   Market HotSpots   Market Analysis   MarketGauge Pro
  HotSpots Report   | 3-Month Group Leaders   | Market Scans

Help on This Page
Report: Dow Jones Industrial Avg.
(Delayed Data) Updated: 9/3/2010 4:13 PM
Description Price Price
Chg.
Today's
% Price
Change
Today's Volume
vs. Avg. Vol.
3 Mo.
Price
% Chg.
Mkt.
Cap.
($mil.)
HQ
A to Z Z to A B/W B/W B/W B/W B/W
Dow Jones Industrial Avg. 10,447.93 127.83 1.2 -6%Volume=168,494,320 -6.7
S&P Dep. Receipts 110.89 1.42 1.2 3%Volume=189,390,113 -8.6
Nasdaq 100 Trust 46.01 0.75 1.6 -5%Volume=56,983,244 -8.7
Best 6
JPM JPMorgan Chase & Co. 39.170 1.010 2.6 10%Volume=33,396,966; Mkt Cap (mil)=133,816 -9.3 133,816 HQ
AXP American Express Company 41.800 0.920 2.2 32%Volume=10,518,597; Mkt Cap (mil)=49,658 20.6 49,658 HQ
CAT Caterpillar Inc. 70.080 1.540 2.2 9%Volume=7,652,910; Mkt Cap (mil)=44,851 35.5 44,851 HQ
DIS The Walt Disney Company 34.670 0.760 2.2 -10%Volume=8,240,241; Mkt Cap (mil)=71,019 22.5 71,019 HQ
AIG American International Group, 36.700 0.780 2.1 -41%Volume=2,306,167; Mkt Cap (mil)=95,501 -5.4 95,501 HQ
IBM International Business Machine 127.580 2.540 2.0 -5%Volume=4,864,847; Mkt Cap (mil)=189,434 6.8 189,434 HQ
Worst 6
MCD McDonalds Corporation 75.090 0.070 0.0 29%Volume=7,170,564; Mkt Cap (mil)=89,689 36.5 89,689 HQ
T AT&T Inc. 27.440 0.040 0.1 -12%Volume=22,508,869; Mkt Cap (mil)=171,339 2.7 171,339 HQ
VZ Verizon Communications Inc. 30.200 0.090 0.2 20%Volume=20,662,483; Mkt Cap (mil)=87,671 -2.5 87,671 HQ
KO The Coca-Cola Company 57.560 0.180 0.3 -11%Volume=7,258,802; Mkt Cap (mil)=132,956 9.7 132,956 HQ
PFE Pfizer Inc. 16.460 0.060 0.3 -35%Volume=32,361,091; Mkt Cap (mil)=116,485 1.5 116,485 HQ
PG The Procter & Gamble Company 60.290 0.220 0.3 -22%Volume=8,726,783; Mkt Cap (mil)=189,849 9.5 189,849 HQ
Stats: Advances 29 Declines 0 Unchanged 0

HQ links to a MarketGauge HyperQuote, with expanded data.
For MarketGauge product questions or technical support please contact info@MarketGauge.com
MarketGauge® by DataView, LLC
Intraday Data is updated periodically and delayed at least 20 minutes.
All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
MarketGauge is a Registered Service Mark of DataView, LLC.
Copyright 1999 - 2008 DataView LLC. All Rights Reserved.